Club Leagues
Updated 25/Mar/25 22:01
Remaining   Players

Tuesday Pairs Group B

12 matches  P   W   D   L   F   A   Df   Pt 
Alan Law 12 8   4 194 153 41 16
Sarah Davies 12 6 2 4 188 163 25 14
Anthony Mitchell 12 6 2 4 176 201 -25 14
Rob Davies 12 5 2 5 198 188 10 12
Matt Buckley 12 5 1 6 179 173 6 11
Maurice Rogers 12 4 1 7 182 187 -5 9
Steve Evans 12 4   8 140 192 -52 8

Tuesday Pairs Group B

12 matches Played Won Drawn Lost For Against Diff Points
Alan Law 12 8   4 194 153 41 16
Sarah Davies 12 6 2 4 188 163 25 14
Anthony Mitchell 12 6 2 4 176 201 -25 14
Rob Davies 12 5 2 5 198 188 10 12
Matt Buckley 12 5 1 6 179 173 6 11
Maurice Rogers 12 4 1 7 182 187 -5 9
Steve Evans 12 4   8 140 192 -52 8

Played between
Sun 23/Mar/25 and Sat 29/Mar/25

Alan Law 20 v 14 Rob Davies
Anthony Mitchell 16 v 13 Maurice Rogers
Steve Evans 6 v 17 Sarah Davies


 
Return To Top
 

 
Return To Top